
2027 Skunk Ape Camber Snowboard
Born in the experiMENTAL Division, the Skunk Ape Camber is the ultimate big-rider dream board. Constantly tested and refined by Trevor Phillips, Krush Kulesza, Neil Green and Kurt Jensen, it’s built as a powerful freestyle option for larger riders who want real performance without compromise.
A slightly longer, more relaxed nose improves float in softer snow, while the camber profile keeps the board locked in and responsive on hardpack. This Ape is fully resort-ready—comfortable hitting rails, carving trenches, and laying it over at speed. The wide platform eliminates toe drag, letting you push harder through turns with confidence.
Finished with ultra-light HP construction, the Skunk Ape Camber stays surprisingly easy to manage on and off the lift, making long days and front-foot chair rides feel effortless.
| Specification 161W 163UW 165W 169W 170UW 173UW | ||||||
| Contact Length (cm) | 118 | 120 | 121 | 124 | 124 | 127 |
| Sidecut (m) | 8.5 | 8.5 | 8.6 | 8.6 | 8.75 | 8.75 |
| Nose / Tail Width (cm) | 30.8 / 30.5 | 32.5 / 32.2 | 31.2 / 31 | 31.4 / 31.2 | 32.9 / 32.6 | 33.2 / 33 |
| Waist Width (cm) | 26.8 | 28 | 26.8 | 26.8 | 28.5 | 28.5 |
| Surface Area (sq in) | 682 | 738 | 702 | 722 | 766 | 784 |
| Stance Range (cm) | 53.3 – 66 | 53.3 – 66 | 53.3 – 66 | 53.3 – 66 | 53.3 – 66 | 53.3 – 66 |
| Setback (cm) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Flex (10 = firm) | 7 | 7 | 7 | 7 | 7 | 7 |
| Rider Weight (kg) | 70+ | 70+ | 70+ | 70+ | 75+ | 80+ |
W = Wide (wider waist width to help reduce toe/heel drag for larger boots). UW = Ultra Wide (even wider platform, ideal for very large boots or maximum stability).
Original: $847.40
-65%$847.40
$296.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Born in the experiMENTAL Division, the Skunk Ape Camber is the ultimate big-rider dream board. Constantly tested and refined by Trevor Phillips, Krush Kulesza, Neil Green and Kurt Jensen, it’s built as a powerful freestyle option for larger riders who want real performance without compromise.
A slightly longer, more relaxed nose improves float in softer snow, while the camber profile keeps the board locked in and responsive on hardpack. This Ape is fully resort-ready—comfortable hitting rails, carving trenches, and laying it over at speed. The wide platform eliminates toe drag, letting you push harder through turns with confidence.
Finished with ultra-light HP construction, the Skunk Ape Camber stays surprisingly easy to manage on and off the lift, making long days and front-foot chair rides feel effortless.
| Specification 161W 163UW 165W 169W 170UW 173UW | ||||||
| Contact Length (cm) | 118 | 120 | 121 | 124 | 124 | 127 |
| Sidecut (m) | 8.5 | 8.5 | 8.6 | 8.6 | 8.75 | 8.75 |
| Nose / Tail Width (cm) | 30.8 / 30.5 | 32.5 / 32.2 | 31.2 / 31 | 31.4 / 31.2 | 32.9 / 32.6 | 33.2 / 33 |
| Waist Width (cm) | 26.8 | 28 | 26.8 | 26.8 | 28.5 | 28.5 |
| Surface Area (sq in) | 682 | 738 | 702 | 722 | 766 | 784 |
| Stance Range (cm) | 53.3 – 66 | 53.3 – 66 | 53.3 – 66 | 53.3 – 66 | 53.3 – 66 | 53.3 – 66 |
| Setback (cm) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Flex (10 = firm) | 7 | 7 | 7 | 7 | 7 | 7 |
| Rider Weight (kg) | 70+ | 70+ | 70+ | 70+ | 75+ | 80+ |
W = Wide (wider waist width to help reduce toe/heel drag for larger boots). UW = Ultra Wide (even wider platform, ideal for very large boots or maximum stability).



















