





2027 Shadowban Snowboard
The Shadowban is built with versatility at its core. Its standard camber profile, paired with Carbon Array 3, gives the board the pop and response you want without making it feel overly stiff or demanding. A sintered, stone-ground base absorbs wax efficiently, keeping the board fast and consistent throughout the season.
This directional twin combines a true twin shape with a slightly set-back reference stance, striking a balance between freestyle freedom and all-mountain control. Comfortable everywhere from peak runs to park laps, the Shadowban is designed for riders looking for one board that can handle the entire mountain without compromises.
| Specification 151 154 155W 157 160W 164W | ||||||
| Effective Edge (mm) | 1121 | 1147 | 1159 | 1172 | 1197 | 1223 |
| Waist Width (mm) | 248 | 251 | 258 | 254 | 264 | 266 |
| Sidecut Entry Radius (m) | 9.1 | 9.2 | 9.2 | 9.3 | 9.4 | 9.5 |
| Sidecut Focus Radius (m) | 6.6 | 6.7 | 6.7 | 6.8 | 6.9 | 7.0 |
| Sidecut Exit Radius (m) | 9.1 | 9.2 | 9.2 | 9.3 | 9.4 | 9.5 |
| Tip / Tail Width (mm) | 291 / 291 | 296 / 296 | 304 / 304 | 300 / 300 | 311 / 311 | 315 / 315 |
| Insert Setback (mm) | -19 | -19 | -19 | -19 | -19 | -19 |
| Reference Stance (mm) | 533 | 559 | 559 | 559 | 559 | 584 |
Original: $687.34
-65%$687.34
$240.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Shadowban is built with versatility at its core. Its standard camber profile, paired with Carbon Array 3, gives the board the pop and response you want without making it feel overly stiff or demanding. A sintered, stone-ground base absorbs wax efficiently, keeping the board fast and consistent throughout the season.
This directional twin combines a true twin shape with a slightly set-back reference stance, striking a balance between freestyle freedom and all-mountain control. Comfortable everywhere from peak runs to park laps, the Shadowban is designed for riders looking for one board that can handle the entire mountain without compromises.
| Specification 151 154 155W 157 160W 164W | ||||||
| Effective Edge (mm) | 1121 | 1147 | 1159 | 1172 | 1197 | 1223 |
| Waist Width (mm) | 248 | 251 | 258 | 254 | 264 | 266 |
| Sidecut Entry Radius (m) | 9.1 | 9.2 | 9.2 | 9.3 | 9.4 | 9.5 |
| Sidecut Focus Radius (m) | 6.6 | 6.7 | 6.7 | 6.8 | 6.9 | 7.0 |
| Sidecut Exit Radius (m) | 9.1 | 9.2 | 9.2 | 9.3 | 9.4 | 9.5 |
| Tip / Tail Width (mm) | 291 / 291 | 296 / 296 | 304 / 304 | 300 / 300 | 311 / 311 | 315 / 315 |
| Insert Setback (mm) | -19 | -19 | -19 | -19 | -19 | -19 |
| Reference Stance (mm) | 533 | 559 | 559 | 559 | 559 | 584 |



















