





Jones 2027 Prodigy Snowboard - Kids
All-terrain, all-conditions performance for kids
Ideal for freestyle, freeride, pow, slush or crust
The Prodigy is a youth all-mountain board made for young shredders learning to ride the whole mountain in any snow condition. It's built with the same cutting edge shape tech as our adult models including a 3D Contour base that makes turning extra easy. The Prodigy is perfect for both beginner and experienced groms as they progress from the groomers to the trees and the terrain park.
- Friendly flex for fun loving board feel
- Directional Twin shape for all-terrain
- CamRock profile for float and pop
| Specification 100 110 115 120 125 130 135 140 145 | |||||||||
| Contact length (cm) | 62.0 | 71.0 | 75.5 | 80.0 | 84.5 | 89.0 | 93.5 | 98.0 | 102.5 |
| Effective edge length (cm) | 67 | 76 | 81 | 85 | 90 | 94 | 99 | 103 | 108 |
| Tip length (cm) | 19.5 | 20.0 | 20.3 | 20.5 | 20.8 | 21.0 | 21.3 | 21.5 | 21.8 |
| Tail length (cm) | 18.5 | 19.0 | 19.3 | 19.5 | 19.8 | 20.0 | 20.3 | 20.5 | 20.8 |
| Waist width (cm) | 20.0 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 |
| Underfoot width - front foot (cm) | 20.6 | 21.6 | 22.1 | 22.7 | 23.2 | 23.8 | 24.3 | 24.9 | 25.4 |
| Underfoot width - back foot (cm) | 20.8 | 21.9 | 22.4 | 23.0 | 23.5 | 24.1 | 24.6 | 25.2 | 25.8 |
| Tip width (cm) | 22.1 | 23.5 | 24.3 | 25.1 | 25.8 | 26.6 | 27.3 | 28.1 | 28.9 |
| Tail width (cm) | 22.1 | 23.5 | 24.3 | 25.1 | 25.8 | 26.6 | 27.3 | 28.1 | 28.9 |
| Sidecut radius (m) | 5.1 | 5.4 | 5.5 | 5.7 | 5.9 | 6.0 | 6.2 | 6.3 | 6.5 |
| Reference stance (cm/in) | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 |
| Centered stance (cm/in) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Original: $398.35
-65%$398.35
$139.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
All-terrain, all-conditions performance for kids
Ideal for freestyle, freeride, pow, slush or crust
The Prodigy is a youth all-mountain board made for young shredders learning to ride the whole mountain in any snow condition. It's built with the same cutting edge shape tech as our adult models including a 3D Contour base that makes turning extra easy. The Prodigy is perfect for both beginner and experienced groms as they progress from the groomers to the trees and the terrain park.
- Friendly flex for fun loving board feel
- Directional Twin shape for all-terrain
- CamRock profile for float and pop
| Specification 100 110 115 120 125 130 135 140 145 | |||||||||
| Contact length (cm) | 62.0 | 71.0 | 75.5 | 80.0 | 84.5 | 89.0 | 93.5 | 98.0 | 102.5 |
| Effective edge length (cm) | 67 | 76 | 81 | 85 | 90 | 94 | 99 | 103 | 108 |
| Tip length (cm) | 19.5 | 20.0 | 20.3 | 20.5 | 20.8 | 21.0 | 21.3 | 21.5 | 21.8 |
| Tail length (cm) | 18.5 | 19.0 | 19.3 | 19.5 | 19.8 | 20.0 | 20.3 | 20.5 | 20.8 |
| Waist width (cm) | 20.0 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 |
| Underfoot width - front foot (cm) | 20.6 | 21.6 | 22.1 | 22.7 | 23.2 | 23.8 | 24.3 | 24.9 | 25.4 |
| Underfoot width - back foot (cm) | 20.8 | 21.9 | 22.4 | 23.0 | 23.5 | 24.1 | 24.6 | 25.2 | 25.8 |
| Tip width (cm) | 22.1 | 23.5 | 24.3 | 25.1 | 25.8 | 26.6 | 27.3 | 28.1 | 28.9 |
| Tail width (cm) | 22.1 | 23.5 | 24.3 | 25.1 | 25.8 | 26.6 | 27.3 | 28.1 | 28.9 |
| Sidecut radius (m) | 5.1 | 5.4 | 5.5 | 5.7 | 5.9 | 6.0 | 6.2 | 6.3 | 6.5 |
| Reference stance (cm/in) | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 |
| Centered stance (cm/in) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |






















