🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Jones 2027 Dream Weaver 2.0 Snowboard - Womens

Product image 1

Jones 2027 Dream Weaver 2.0 Snowboard - Womens

The playful charger

Ideal for all-mountain freeriding and freestyle

The redesigned Dream Weaver 2.0 is a high performance all-mountain board with a friendly flex that's built for all-mountain cruising, carving and freestyle. Friendly flex for fun loving board feel. Tapered directional shape for nimble float. Directional rocker profile with 3D Flip Tips for enhanced float and grip.

Specification 145 148 151 154
Contact length (cm) 103.7 106.3 108.9 111.5
Effective edge length (cm) 110 112 115 118
Tip length (cm) 23.9 24.1 24.3 24.5
Tail length (cm) 17.4 17.6 17.8 18.0
Waist width (cm) 23.9 24.1 24.3 24.5
Underfoot width - front foot (cm) 25.0 25.2 25.4 25.6
Underfoot width - back foot (cm) 25.0 25.2 25.4 25.6
Tip width (cm) 28.2 28.5 28.7 29.0
Tail width (cm) 27.7 28.0 28.2 28.5
Sidecut radius (m) 6.9 7.1 7.3 7.5
Taper (mm) 5.0 5.0 5.0 5.0
Reference stance (cm/in) 49.0 49.0 51.0 51.0
Centered stance (cm/in) 51 51 53 53
Stance setback (cm) 2 2 2 2
Select Size
From $228.15

Original: $651.85

-65%
Jones 2027 Dream Weaver 2.0 Snowboard - Womens—

$651.85

$228.15

Product Information

Shipping & Returns

Description

The playful charger

Ideal for all-mountain freeriding and freestyle

The redesigned Dream Weaver 2.0 is a high performance all-mountain board with a friendly flex that's built for all-mountain cruising, carving and freestyle. Friendly flex for fun loving board feel. Tapered directional shape for nimble float. Directional rocker profile with 3D Flip Tips for enhanced float and grip.

Specification 145 148 151 154
Contact length (cm) 103.7 106.3 108.9 111.5
Effective edge length (cm) 110 112 115 118
Tip length (cm) 23.9 24.1 24.3 24.5
Tail length (cm) 17.4 17.6 17.8 18.0
Waist width (cm) 23.9 24.1 24.3 24.5
Underfoot width - front foot (cm) 25.0 25.2 25.4 25.6
Underfoot width - back foot (cm) 25.0 25.2 25.4 25.6
Tip width (cm) 28.2 28.5 28.7 29.0
Tail width (cm) 27.7 28.0 28.2 28.5
Sidecut radius (m) 6.9 7.1 7.3 7.5
Taper (mm) 5.0 5.0 5.0 5.0
Reference stance (cm/in) 49.0 49.0 51.0 51.0
Centered stance (cm/in) 51 51 53 53
Stance setback (cm) 2 2 2 2
Jones 2027 Dream Weaver 2.0 Snowboard - Womens | Rhythm Snowsports