Capita 2027 Aeronaut Snowboard
The Aeronaut is a true resort maximiser, designed by side-hit master Arthur Longo. Built to charge groomers, natural features and sidecountry hits with speed and control, this board is all about turning the entire mountain into your playground. A high-speed, ultra-durable HyperDrive ADV XT base keeps it flying, while the lightweight yet powerful Panda Hover Core, reinforced with CarbonFlax Amplifiers, delivers snap, stability and confidence at speed. Inspired by Arthur’s smooth, pop-driven style, the Aeronaut is made for riders who see every transition as a launch pad.
Â
| Specification 153 155 157 158W 159 | |||||
| Effective Edge (mm) | 1200 | 1215 | 1230 | 1222 | 1245 |
| Waist Width (cm) | 24.7 | 25.0 | 25.3 | 26.0 | 25.6 |
| Nose / Tail Width (cm) | 29.2 / 28.7 | 29.6 / 29.1 | 30.0 / 29.5 | 30.6 / 30.1 | 30.4 / 29.9 |
| Taper (mm) | 5 | 5 | 5 | 5 | 5 |
| Sidecut Radius (m) | 8.3 / 7.3 | 8.4 / 7.4 | 8.5 / 7.5 | 8.5 / 7.5 | 8.6 / 7.6 |
| Reference Stance (cm) | 53.3 | 55.9 | 55.9 | 55.9 | 55.9 |
| Suggested Rider Weight (kg) | 52–79 | 56–83 | 61–88 | 61–88 | 65–92 |
Â
Note that base colour varies by size. Standard widths feature a white base, while Wide (W) sizes come with a black base.
Original: $905.35
-65%$905.35
$316.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Aeronaut is a true resort maximiser, designed by side-hit master Arthur Longo. Built to charge groomers, natural features and sidecountry hits with speed and control, this board is all about turning the entire mountain into your playground. A high-speed, ultra-durable HyperDrive ADV XT base keeps it flying, while the lightweight yet powerful Panda Hover Core, reinforced with CarbonFlax Amplifiers, delivers snap, stability and confidence at speed. Inspired by Arthur’s smooth, pop-driven style, the Aeronaut is made for riders who see every transition as a launch pad.
Â
| Specification 153 155 157 158W 159 | |||||
| Effective Edge (mm) | 1200 | 1215 | 1230 | 1222 | 1245 |
| Waist Width (cm) | 24.7 | 25.0 | 25.3 | 26.0 | 25.6 |
| Nose / Tail Width (cm) | 29.2 / 28.7 | 29.6 / 29.1 | 30.0 / 29.5 | 30.6 / 30.1 | 30.4 / 29.9 |
| Taper (mm) | 5 | 5 | 5 | 5 | 5 |
| Sidecut Radius (m) | 8.3 / 7.3 | 8.4 / 7.4 | 8.5 / 7.5 | 8.5 / 7.5 | 8.6 / 7.6 |
| Reference Stance (cm) | 53.3 | 55.9 | 55.9 | 55.9 | 55.9 |
| Suggested Rider Weight (kg) | 52–79 | 56–83 | 61–88 | 61–88 | 65–92 |
Â
Note that base colour varies by size. Standard widths feature a white base, while Wide (W) sizes come with a black base.






















