
Salomon 2027 Abstract Snowboard
The Abstract Snowboard is a true twin freestyle board built around a Rock Out Camber profile and a fully symmetrical shape. It’s set up for riding the park, the streets and across the mountain, keeping a balanced feel whether riding regular or switch. The Quadralizer sidecut supports clean, controlled turns, while the sintered base rounds out the setup for riders who want a freestyle-focused board that stays comfortable beyond the park.
The Abstract suits riders who see the whole mountain as their park and want a consistent, twin-shaped ride for freestyle-focused snowboarding in varied terrain.
| Specification 147 151 153 155 | ||||
| Effective Edge (mm) | 1150 | 1165 | 1190 | 1205 |
| Tip Width (mm) | 287 | 292 | 295 | 297 |
| Waist Width (mm) | 242 | 247 | 250 | 252 |
| Tail Width (mm) | 287 | 292 | 295 | 297 |
| Sidecut Radius (m) | 7.4 | 7.6 | 7.8 | 8.0 |
| Stance Setback (mm) | 0 | 0 | 0 | 0 |
| Stance Range (in) | 16.7-22.6 | 17.3-23.3 | 17.9-23.9 | 18.3-24.3 |
| Width | Regular | Regular | Regular | Regular |
Original: $680.82
-65%$680.82
$238.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Abstract Snowboard is a true twin freestyle board built around a Rock Out Camber profile and a fully symmetrical shape. It’s set up for riding the park, the streets and across the mountain, keeping a balanced feel whether riding regular or switch. The Quadralizer sidecut supports clean, controlled turns, while the sintered base rounds out the setup for riders who want a freestyle-focused board that stays comfortable beyond the park.
The Abstract suits riders who see the whole mountain as their park and want a consistent, twin-shaped ride for freestyle-focused snowboarding in varied terrain.
| Specification 147 151 153 155 | ||||
| Effective Edge (mm) | 1150 | 1165 | 1190 | 1205 |
| Tip Width (mm) | 287 | 292 | 295 | 297 |
| Waist Width (mm) | 242 | 247 | 250 | 252 |
| Tail Width (mm) | 287 | 292 | 295 | 297 |
| Sidecut Radius (m) | 7.4 | 7.6 | 7.8 | 8.0 |
| Stance Setback (mm) | 0 | 0 | 0 | 0 |
| Stance Range (in) | 16.7-22.6 | 17.3-23.3 | 17.9-23.9 | 18.3-24.3 |
| Width | Regular | Regular | Regular | Regular |



















